Management Discussion & Analysis

2022-23

MD&A (Q2) 2022-23 dated March, 2023

MD&A (Q1) 2022-23 dated Dec 20, 2022

2021-22

MD&A (Q4) 2021-22 dated Nov. 22, 2022

MD&A (Q3) 2021-22 dated Jun. 20, 2022

MD&A (Q2) 2021-22 dated Mar. 25, 2022

MD&A (Q1) 2021-22 dated Dec. 17, 2021

2020-21

MD&A (Q4) 2020-21 dated Nov 29, 2021

MD&A (Q3) 2020-21 dated Jun. 23, 2021

MD&A (Q2) 2020-21 dated Mar. 23, 2021

MD&A (Q1) 2020-21 dated Dec. 15, 2020

2019-20

MD&A (Q4) 2019-20 dated Nov. 18, 2020

MD&A (Q3) 2019-20 dated June 29, 2020

MD&A (Q2) 2019-20 dated March 30, 2020

MD&A (Q1) 2019-20 dated Dec. 23, 2019

Note: Angkor did not meet the threshold for filing an ESTMA report for 2018-19

2018-19

MD&A (Q4) 2018-19 dated Nov. 26, 2019

MD&A (Q3) 2018-19 dated June 27, 2019

MD&A (Q2) 2018-19 dated Mar. 25, 2019

MD&A (Q1) 2018-19 dated Dec. 27, 2018

Note: Angkor did not meet the threshold for filing an ESTMA report for 2017-18

2017-18

MD&A (Q4) 2017-18 dated Nov. 27, 2018

MD&A (Q3) 2017-18 dated June 28, 2018

MD&A (Q2) 2017-18 dated March 26, 2018

MD&A (Q1 2017-18) dated December 22, 2017

2016-17 ESTMA Report (Company ID Number E832133)

2016-17

MD&A (Q4 2016-17) dated November 23, 2017

MD&A (Q3 2016-17) dated June 27, 2017

MD&A (Q2 2016-17) dated March 31, 2017

MD&A (Q1 2016-17) dated December 30, 2016

2015-16

MD&A (Q4 2015-16) July 31, 2016

MD&A (Q3 2015-16) April 30, 2016

MD&A (Q2 2015-16) January 31, 2016

MD&A (Q1 2015-16) October 31, 2015

2014-15

MD&A (Q4 2014-15) July 31, 2015

MD&A (Q3 2015-16) April 30, 2015

MD&A (Q2 2014-15) January 31, 2015

MD&A (Q1 2014-15) October 31, 2014

2013-14

MD&A (Q4 2013-14) July 31, 2014

MD&A (Q3 2013-14) April 30, 2014

MD&A (Q2 2013-14) January 31, 2014

MD&A (Q1 2013-14) October 31, 2013

2013

MD&A July 31, 2013

MD&A April 30, 2013

MD&A January 31, 2013

2012

MD&A October 31, 2012

MD&A July 31, 2012

MD&A April 30, 2012

MD&A January 31, 2012

2011

MD&A October 31, 2011

MD&A September 30, 2011

MD&A June 30, 2011

MD&A March 31, 2011

2010

MD&A December 31, 2010

The Company’s documents are also available on SEDAR.