Financial Statements
2020-21
2019-20
2018-19
2017-18
2016-17
Annual Financial Statements
Financial Statements July 31, 2023 & 2022
Financial Statements July 31, 2022 & 2021
Financial Statements July 31, 2020 & 2019
Financial Statements July 31, 2017 & 2016
Financial Statements July 31, 2015 & 2014
Financial Statements July 31, 2014 & 2013
Financial Statements July 31, 2013 & 2012
Financial Statements July 31, 2012 & 2011
Financial Statements July 31, 2022 & 2021
Financial Statements July 31, 2020 & 2019
Financial Statements July 31, 2017 & 2016
Financial Statements July 31, 2015 & 2014
Financial Statements July 31, 2014 & 2013
Financial Statements July 31, 2013 & 2012
Financial Statements July 31, 2012 & 2011
The Company’s documents are also available on SEDAR.