Financial Statements
2022-23
Q2 2022-23 (Mar 20, 2023)
2021-22
Q3 2021-22 (Jun 20, 2022)
Q2 2021-22 (Mar 23, 2022)
Q1 2021-22 (Dec 23, 2022)
2020-21
Q4 2020-21 (Nov 23, 2021)
Q3 2020-21 (Jun 23, 2021)
Q2 2020-21 (Mar 23, 2021)
Q1 2020-21 (Dec 22, 2020)
2019-20
Q4 2019-20 (Nov 19, 2020)
Q3 2019-20 (June 29, 2020)
Q2 2019-20 (March 30, 2020)
Q1 2019-20 (Dec. 23, 2019)
2018-19
Q4 2018-19 (Nov. 26, 2019)
Q3 2018-19 (June 27, 2019)
Q2 2018-19 (Mar. 25, 2019)
Q1 2018-19 (Dec. 27, 2018)
2017-18
Q4 2017-18 (Nov. 27, 2018)
Q3 2017-18 (June 28, 2018)
Q2 2017-18 (March 26, 2018)
Q1 2017-18 (December 22, 2017)
2016-17
Q4 2016-17 (November 23, 2017)
Q3 2016-17 (June 27, 2017)
Q2 2016-17 (April, 2017)
Q1 2016-17 (December, 2016)
Annual Financial Statements
Financial Statements July 31, 2022 & 2021
Financial Statements July 31, 2020 & 2019
Financial Statements July 31, 2017 & 2016
Financial Statements July 31, 2015 & 2014
Financial Statements July 31, 2014 & 2013
Financial Statements July 31, 2013 & 2012
Financial Statements July 31, 2012 & 2011
The Company’s documents are also available on SEDAR.